This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 146 |
WLTP - CO2 (g/km) - Comb - TEH | 148 |
WLTP - CO2 (g/km) - Comb - TEL | 146 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 8 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - TEH | 6.5 |
WLTP - FC (l/100km) - Comb - TEL | 6.4 |
WLTP - MPG - Comb - TEH | 43.4 |
WLTP - MPG - Comb - TEL | 44.1 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 130 |
Based On ID | Not Available |
Coin Description | Turbo |
Coin Series | Griffin Edition |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 6 |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 63 |
NCAP Safety Assist % | 60 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 16000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 112000 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 9.8 |
Engine Power - BHP | 130 |
Engine Power - KW | 96 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 170 |
Engine Torque - MKG | 23.5 |
Engine Torque - NM | 230 |
Engine Torque - RPM | 1750 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/55 R18 |
Tyre Size Rear | 225/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPOKE DIAMOND CUT |
Wheel Type | 18" ALLOY |
Height | Not Available |
Height (including roof rails) | 1609 |
Length | 4477 |
Wheelbase | 2675 |
Width | 1856 |
Width (including mirrors) | 2098 |
Fuel Tank Capacity (Litres) | 53 |
Gross Vehicle Weight | 2000 |
Luggage Capacity (Seats Down) | 1652 |
Luggage Capacity (Seats Up) | 514 |
Max. Loading Weight | 630 |
Max. Roof Load | 85 |
Max. Towing Weight - Braked | 1300 |
Max. Towing Weight - Unbraked | 696 |
Minimum Kerbweight | 1370 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.5 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)