Swift's interior cabin is orientated around enhancing driver experience, thanks to a premium dual-tone colour scheme, large 9-inch multimedia display, and all central controls intentionally angled towards the driver.
We’ve packed in a whole bunch of safety features as standard so you can enjoy the drive. Now that’s what we call peace of mind.
Optional ALLGRIP Auto four-wheel drive* gives the driver peace of mind in everyday driving, especially when driving on slippery roads or snowy surfaces. Engine power is automatically distributed to the rear wheels, when the system detects the front wheels losing grip of the road; no buttons to push or levers to activate, it all happens automatically.
*ALLGRIP Auto is only available on selected model variants
The Swift cleverly combines advanced cameras and sensors to monitor you when you’re driving, as well as the road ahead, other vehicles and pedestrians. The result? It’s packed with a whole bunch of safety features as standard.**
Explore the Suzuki Swift at C&M McDonald - Your Local Suzuki Dealer in Kintore, Aberdeenshire.
Step inside the Suzuki Swift and find yourself in a driver-focused environment designed to enhance every journey.
Safety is paramount in the Swift, and we ensure it's comprehensive.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 99 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1197 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Engine Code | Z12E |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.4 |
| WLTP - FC (l/100km) - Extra High | 5 |
| WLTP - FC (l/100km) - High | 3.8 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4 |
| WLTP - MPG - Comb | 64.2 |
| WLTP - MPG - Extra High | 56.4 |
| WLTP - MPG - High | 74.3 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 70.6 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.2 |
| Badge Power | 83 |
| Based On ID | Not Available |
| Coin Description | Mild Hybrid |
| Coin Series | Ultra |
| Generation Mark | 5 |
| Insurance Group 1 - 50 Effective January 07 | 21D |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | 67 |
| NCAP Child Occupant Protection % | 65 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 62 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 12.5 |
| Engine Power - BHP | 82 |
| Engine Power - KW | 60 |
| Engine Power - RPM | 5700 |
| Engine Torque - LBS.FT | 83 |
| Engine Torque - MKG | 11.4 |
| Engine Torque - NM | 112 |
| Engine Torque - RPM | 4500 |
| Top Speed | 103 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 185/55 R16 |
| Tyre Size Rear | 185/55 R16 |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1495 |
| Height (including roof rails) | Not Available |
| Length | 3860 |
| Wheelbase | 2450 |
| Width | 1735 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 37 |
| Gross Vehicle Weight | 1365 |
| Luggage Capacity (Seats Down) | 589 |
| Luggage Capacity (Seats Up) | 265 |
| Max. Loading Weight | 416 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 949 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.6 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 99 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1197 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Engine Code | Z12E |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.4 |
| WLTP - FC (l/100km) - Extra High | 5 |
| WLTP - FC (l/100km) - High | 3.8 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4 |
| WLTP - MPG - Comb | 64.2 |
| WLTP - MPG - Extra High | 56.4 |
| WLTP - MPG - High | 74.3 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 70.6 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.2 |
| Badge Power | 83 |
| Based On ID | Not Available |
| Coin Description | Mild Hybrid |
| Coin Series | Ultra |
| Generation Mark | 5 |
| Insurance Group 1 - 50 Effective January 07 | 21D |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | 67 |
| NCAP Child Occupant Protection % | 65 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 62 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 12.5 |
| Engine Power - BHP | 82 |
| Engine Power - KW | 60 |
| Engine Power - RPM | 5700 |
| Engine Torque - LBS.FT | 83 |
| Engine Torque - MKG | 11.4 |
| Engine Torque - NM | 112 |
| Engine Torque - RPM | 4500 |
| Top Speed | 103 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 185/55 R16 |
| Tyre Size Rear | 185/55 R16 |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1495 |
| Height (including roof rails) | Not Available |
| Length | 3860 |
| Wheelbase | 2450 |
| Width | 1735 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 37 |
| Gross Vehicle Weight | 1365 |
| Luggage Capacity (Seats Down) | 589 |
| Luggage Capacity (Seats Up) | 265 |
| Max. Loading Weight | 416 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 949 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.6 |
Automatic (CVT) or manual, the choice is yours with the Suzuki Swift.
Yes, the latest generation of Swift launched in 2024. Take a look for yourself!
No charging needed! The Swift is a self-charging mild hybrid.
Yes, there’s optional ALLGRIP Auto 4WD on Swift Ultra models.
The Swift has a responsive 1.2 litre petrol engine.
The Swift has a responsive 1.2-litre petrol engine combined with our self-charging mild hybrid technology.
Thanks to handy Mild Hybrid tech and a 37-litre tank, the Swift 1.2 litre petrol engine can achieve up to 64.2mpg (WLTP combined).
With a max output of 112Nm, Suzuki Swift provides nippy handling in all driving situations.
Automatic (CVT) or manual, the choice is yours with the Suzuki Swift. With it's 1.2 litre petrol engine, and Mild Hybrid tech as standard, the Swift offers impressive fuel efficiency and handling. Optional 4-Wheel Drive builds on the car's natural versatility, so you can confidently handle a variety of driving conditions.

