Experience the all-new Suzuki eVitara an electric SUV designed to combine everyday practicality with advanced technology and efficient performance.
With SUV styling, smart safety features, and the benefits of electric driving, the eVitara is ready for modern life.
Make the switch to electric with confidence:
Electric driving isn’t just the future—it’s practical for today.
See How Simple It Is to Charge an Electric Vehicle
Charging your eVitara fits seamlessly into your routine:
The eVitara is designed around the driver experience:
Driver-focused design ensures everything feels natural behind the wheel mirroring Suzuki’s approach seen in models like the Swift, where controls and displays are angled towards the driver for ease of use.
The eVitara brings together advanced safety systems to give you confidence on every journey:
Suzuki’s approach combining cameras and sensors to monitor the road, vehicles, and pedestrians helps deliver peace of mind every time you drive.
Electric driving delivers instant response and smooth power:
Switching to electric can help reduce your overall ownership costs:
*Subject to current UK regulations
Electric vehicles are becoming the smarter choice for everyday drivers:
The eVitara delivers the versatility you expect from an SUV:
Modern EVs are designed to handle daily driving comfortably, often exceeding the average UK driver’s needs.
No - charging an EV is simple and convenient, especially with home charging setups.
No - electric vehicles are typically cheaper to run due to lower energy and maintenance costs.
Yes - charging networks across the UK continue to expand, making longer trips increasingly easy.
Yes - its SUV design offers space, practicality, and comfort for everyday family use.
Modern EVs are designed for real-world driving and comfortably meet most daily needs.
Most charging happens at home—often more convenient than visiting a petrol station.
Electric motors provide instant torque for responsive acceleration.
Improved range and expanded charging networks mean this is far less of a concern.
While upfront costs vary, lower running costs can save money long-term.
EVs are mechanically simpler and often cheaper to service.
CM McDonald has built a strong reputation for customer service and long-term relationships with drivers across the region.
Discover the Suzuki eVitara for yourself.
Book your test drive today at CM McDonald
Speak to our team about making the switch to electric
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 61 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 540 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 45 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 150 |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC (kWh/100km) - City | 11.1 |
| WLTP - EC (kWh/100km) - Comb | 15.1 |
| WLTP - EC (miles/kWh) - City | 5.6 |
| WLTP - EC (miles/kWh) - Comb | 4.1 |
| WLTP - Pure Electric Range (km) - City | 581 |
| WLTP - Pure Electric Range (km) - Comb | 426 |
| WLTP - Pure Electric Range (miles) - City | 361 |
| WLTP - Pure Electric Range (miles) - Comb | 264 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 174 |
| Based On ID | Not Available |
| Coin Description | 61kWh |
| Coin Series | Ultra |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 24A |
| NCAP Adult Occupant Protection % | 77 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 72 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.7 |
| Engine Power - BHP | 174 |
| Engine Power - KW | 128 |
| Engine Power - RPM | Not Available |
| Engine Torque - LBS.FT | 142 |
| Engine Torque - MKG | 19.7 |
| Engine Torque - NM | 193 |
| Engine Torque - RPM | Not Available |
| Top Speed | 93 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R19 |
| Tyre Size Rear | 225/50 R19 |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | 1635 |
| Height (including roof rails) | 1640 |
| Length | 4275 |
| Wheelbase | 2700 |
| Width | 1800 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2250 |
| Luggage Capacity (Seats Down) | 562 |
| Luggage Capacity (Seats Up) | 306 |
| Max. Loading Weight | 451 |
| Max. Towing Weight - Braked | 750 |
| Minimum Kerbweight | 1799 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 61 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 540 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 45 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 150 |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC (kWh/100km) - City | 11.1 |
| WLTP - EC (kWh/100km) - Comb | 15.1 |
| WLTP - EC (miles/kWh) - City | 5.6 |
| WLTP - EC (miles/kWh) - Comb | 4.1 |
| WLTP - Pure Electric Range (km) - City | 581 |
| WLTP - Pure Electric Range (km) - Comb | 426 |
| WLTP - Pure Electric Range (miles) - City | 361 |
| WLTP - Pure Electric Range (miles) - Comb | 264 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 174 |
| Based On ID | Not Available |
| Coin Description | 61kWh |
| Coin Series | Ultra |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 24A |
| NCAP Adult Occupant Protection % | 77 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 72 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.7 |
| Engine Power - BHP | 174 |
| Engine Power - KW | 128 |
| Engine Power - RPM | Not Available |
| Engine Torque - LBS.FT | 142 |
| Engine Torque - MKG | 19.7 |
| Engine Torque - NM | 193 |
| Engine Torque - RPM | Not Available |
| Top Speed | 93 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R19 |
| Tyre Size Rear | 225/50 R19 |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | 1635 |
| Height (including roof rails) | 1640 |
| Length | 4275 |
| Wheelbase | 2700 |
| Width | 1800 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2250 |
| Luggage Capacity (Seats Down) | 562 |
| Luggage Capacity (Seats Up) | 306 |
| Max. Loading Weight | 451 |
| Max. Towing Weight - Braked | 750 |
| Minimum Kerbweight | 1799 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |

