Command Attention Wherever You Go
The S-Cross Kuro features exclusive exterior enhancements, including black alloy wheels, roof rails and dark styling accents that give the SUV a more confident, sophisticated road presence.
The S-Cross Kuro features exclusive exterior enhancements, including black alloy wheels, roof rails and dark styling accents that give the SUV a more confident, sophisticated road presence.
Inside, the S-Cross Kuro benefits from exclusive, black-themed cabin details, orange detail stitching, and high-quality finishes that create a modern, premium environment for both driver and passengers.
With styling cues unique to the S-Cross Kuro, this special edition offers customers a more distinctive take on Suzuki's versatile SUV, combining everyday practicality with standout design.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1373 |
| Compression Ratio | 9.9:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 82 |
| Engine Code | K14D |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 5.9 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 6.1 |
| WLTP - FC (l/100km) - Medium | 4.8 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 47.8 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 46.3 |
| WLTP - MPG - Medium | 58.8 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.4 |
| Badge Power | 109 |
| Based On ID | Not Available |
| Coin Description | Boosterjet MHEV 109 |
| Coin Series | Ultra |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.4 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 80 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 173 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 235 |
| Engine Torque - RPM | 2000 |
| Top Speed | 115 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1585 |
| Length | 4305 |
| Wheelbase | 2600 |
| Width | 1785 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 47 |
| Gross Vehicle Weight | 1685 |
| Luggage Capacity (Seats Down) | 665 |
| Luggage Capacity (Seats Up) | 430 |
| Max. Loading Weight | 451 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1234 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1373 |
| Compression Ratio | 9.9:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 82 |
| Engine Code | K14D |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.4 |
| WLTP - FC (l/100km) - Extra High | 5.9 |
| WLTP - FC (l/100km) - High | 4.6 |
| WLTP - FC (l/100km) - Low | 6.1 |
| WLTP - FC (l/100km) - Medium | 4.8 |
| WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Extra High | 47.8 |
| WLTP - MPG - High | 61.4 |
| WLTP - MPG - Low | 46.3 |
| WLTP - MPG - Medium | 58.8 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.4 |
| Badge Power | 109 |
| Based On ID | Not Available |
| Coin Description | Boosterjet MHEV 109 |
| Coin Series | Ultra |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.4 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 80 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 173 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 235 |
| Engine Torque - RPM | 2000 |
| Top Speed | 115 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1585 |
| Length | 4305 |
| Wheelbase | 2600 |
| Width | 1785 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 47 |
| Gross Vehicle Weight | 1685 |
| Luggage Capacity (Seats Down) | 665 |
| Luggage Capacity (Seats Up) | 430 |
| Max. Loading Weight | 451 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1234 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
We reckon the likes of a reversing camera shouldn’t be an optional extra, so it isn't. All S-Cross models come with a reversing camera as standard, with the Ultra grade boasting an additional 360 view camera. Pretty neat, right?
Don't worry, we get this one a lot.
The S-Cross comes with mild hybrid technology, achieving impressive fuel efficiency and low CO₂ emissions output. Mild Hybrid models are paired with both manual transmission and automatic transmission.
Mild Hybrid models provide battery assistance via a small electric motor that supports the 1.4-litre Boosterjet engine when its under strain, here are a few examples:
No, the Suzuki S-Cross is bigger than the Vitara. So if you're sizing up between them both, the S-Cross is longer and wider than the Vitara, whilst the Vitara is slightly taller. In all reality, the difference is minimal, but you will feel the benefit of a bigger boot with the S-Cross with up to 430l in the Mild Hybrid model.
Our Suzuki S-Cross is a 5-seater SUV.
This Suzuki S-Cross is available with Mild Hybrid technology.
Our Suzuki S-Cross is what you’d call a ‘small SUV’ or ‘Crossover’.
Automatic or manual, the choice is yours with the S-Cross range.
Thanks to handy hybrid tech, S-Cross can achieve up to 52.3mpg (WLTP combined, manual 2WD models.
Our S-Cross is what you’d call a ‘small SUV’ or ‘Crossover’.
Our S-Cross has ALLGRIP SELECT 4WD‡ available on selected model variants, which has four driving modes: Auto, Snow, Sport, Lock. You can read more on this here.
The Suzuki S-Cross is capable of handling snowy conditions confidently, thanks to optional ALLGRIP SELECT 4WD‡ which has four driving modes: Auto, Snow, Sport, Lock.
Our S-Cross is what you’d call a ‘small SUV’ or ‘Crossover’.
There are two model variants of S-Cross: Motion is our entry model, Ultra is the top specification - think panoramic roof, 360 view camera and polished alloy wheels.

