This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Battery Capacity in kWh | 1.2 |
Battery Type | Lithium-ion |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 106 |
WLTP - CO2 (g/km) - Comb - TEH | 107 |
WLTP - CO2 (g/km) - Comb - TEL | 106 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 78 |
Cylinders - Stroke (mm) | 83.6 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 4.7 |
WLTP - FC (l/100km) - Comb - TEH | 4.7 |
WLTP - FC (l/100km) - Comb - TEL | 4.7 |
WLTP - MPG - Comb | 60.1 |
WLTP - MPG - Comb - TEH | 60.1 |
WLTP - MPG - Comb - TEL | 60.1 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.6 |
Badge Power | 145 |
Based On ID | Not Available |
Coin Description | E-Tech full hybrid 145 |
Coin Series | engineered |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 16E |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 75 |
NCAP Safety Assist % | 74 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.8 |
Engine Power - BHP | 142 |
Engine Power - KW | 105 |
Engine Torque - LBS.FT | 109 |
Engine Torque - MKG | 15.1 |
Engine Torque - NM | 148 |
Engine Torque - RPM | 3600 |
Top Speed | 107 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R18 |
Tyre Size Rear | 215/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1576 |
Height (including roof rails) | Not Available |
Length | 4568 |
Wheelbase | 2720 |
Width | 1820 |
Width (including mirrors) | 2034 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1961 |
Luggage Capacity (Seats Down) | 1263 |
Luggage Capacity (Seats Up) | 480 |
Max. Loading Weight | 526 |
Max. Towing Weight - Braked | 760 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1435 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.2 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)