This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Battery Capacity in kWh | 0.57 |
Battery Type | Lithium-ion |
CO2 (g/km) | 149 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 180 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1995 |
Compression Ratio | 12.5:1 |
Cylinder Layout | FLAT 4 |
Cylinders | 4 |
Cylinders - Bore (mm) | 84 |
Cylinders - Stroke (mm) | 90 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 7.9 |
WLTP - FC (l/100km) - Extra High | 9.1 |
WLTP - FC (l/100km) - High | 6.6 |
WLTP - FC (l/100km) - Low | 8.6 |
WLTP - FC (l/100km) - Medium | 7.5 |
WLTP - MPG - Comb | 35.7 |
WLTP - MPG - Extra High | 31.2 |
WLTP - MPG - High | 43 |
WLTP - MPG - Low | 32.7 |
WLTP - MPG - Medium | 37.9 |
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | i e-Boxer |
Coin Series | SE |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 16E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 94 |
NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 84 |
NCAP Safety Assist % | 68 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.7 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5600 |
Engine Torque - LBS.FT | 143 |
Engine Torque - MKG | 19.8 |
Engine Torque - NM | 194 |
Engine Torque - RPM | 4000 |
Top Speed | 120 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/55 R18 |
Tyre Size Rear | 225/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | Not Available |
Height (including roof rails) | 1615 |
Length | 4465 |
Wheelbase | 2665 |
Width | 1800 |
Width (including mirrors) | 1917 |
Fuel Tank Capacity (Litres) | 48 |
Luggage Capacity (Seats Down) | 1173 |
Luggage Capacity (Seats Up) | 340 |
Max. Towing Weight - Braked | 1270 |
Minimum Kerbweight | 1575 |
No. of Seats | 5 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)