This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 137 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 8 SPEED |
| Transmission | AUTO |
| EC Combined (mpg) | 46.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 55.4 |
| EC Urban (mpg) | 36.7 |
| WLTP - FC (l/100km) - Comb | 7.2 |
| WLTP - FC (l/100km) - Comb - TEH | 7.2 |
| WLTP - FC (l/100km) - Comb - TEL | 7.2 |
| WLTP - FC (l/100km) - Extra High | 7.3 |
| WLTP - FC (l/100km) - High | 6.1 |
| WLTP - FC (l/100km) - Low | 9.8 |
| WLTP - FC (l/100km) - Medium | 7 |
| WLTP - MPG - Comb | 39.2 |
| WLTP - MPG - Comb - TEH | 39.2 |
| WLTP - MPG - Comb - TEL | 39.2 |
| WLTP - MPG - Extra High | 38.7 |
| WLTP - MPG - High | 46.3 |
| WLTP - MPG - Low | 28.8 |
| WLTP - MPG - Medium | 40.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 182 |
| Based On ID | Not Available |
| Coin Description | EcoBoost 182 |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.6 |
| Engine Power - BHP | 182 |
| Engine Power - KW | 134 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Top Speed | 135 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 235/40 R18 |
| Tyre Size Rear | 235/40 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 5x3 SPOKE |
| Wheel Type | 18" ALLOY |
| Length | 4672 |
| Fuel Tank Capacity (Litres) | 52 |
| Gross Vehicle Weight | 1980 |
| Luggage Capacity (Seats Down) | 1620 |
| Luggage Capacity (Seats Up) | 575 |
| Max. Loading Weight | 610 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 720 |
| Minimum Kerbweight | 1370 |
| No. of Seats | 5 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)

