This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 113 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 143 |
| WLTP - CO2 (g/km) - Extra High | 155 |
| WLTP - CO2 (g/km) - High | 122 |
| WLTP - CO2 (g/km) - Low | 172 |
| WLTP - CO2 (g/km) - Medium | 133 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
| WLTP - FC (l/100km) - Comb | 6 |
| WLTP - FC (l/100km) - Extra High | 6.8 |
| WLTP - FC (l/100km) - High | 5.4 |
| WLTP - FC (l/100km) - Low | 7.6 |
| WLTP - FC (l/100km) - Medium | 5.9 |
| WLTP - MPG - Comb | 44.8 |
| WLTP - MPG - Extra High | 41.5 |
| WLTP - MPG - High | 52.3 |
| WLTP - MPG - Low | 37.2 |
| WLTP - MPG - Medium | 47.9 |
| Badge Engine CC | 1.0 |
| Badge Power | 92 |
| Coin Description | IG-T 92 |
| Coin Series | N-Sport |
| Insurance Group 1 - 50 Effective January 07 | 6E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 13 |
| Engine Power - BHP | 92 |
| Engine Power - KW | 68 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 106 |
| Engine Torque - MKG | 14.7 |
| Engine Torque - NM | 144 |
| Top Speed | 106 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 17" ALLOY |
| Height | 1455 |
| Length | 3999 |
| Wheelbase | 2525 |
| Width | 1743 |
| Width (including mirrors) | 1935 |
| Fuel Tank Capacity (Litres) | 41 |
| Gross Vehicle Weight | 1545 |
| Luggage Capacity (Seats Up) | 300 |
| Max. Loading Weight | 477 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 555 |
| Minimum Kerbweight | 1068 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)

