This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 88 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 106 |
| WLTP - CO2 (g/km) - Comb - TEH | 116 |
| WLTP - CO2 (g/km) - Comb - TEL | 105 |
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 70 |
| Cylinders - Stroke (mm) | 86.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 6 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb - TEH | 5.2 |
| WLTP - FC (l/100km) - Comb - TEL | 4.6 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.4 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 4.3 |
| WLTP - FC (l/100km) - Low - TEH | 6.3 |
| WLTP - FC (l/100km) - Low - TEL | 6.2 |
| WLTP - FC (l/100km) - Medium - TEH | 4.9 |
| WLTP - FC (l/100km) - Medium - TEL | 4.8 |
| WLTP - MPG - Comb - TEH | 54.3 |
| WLTP - MPG - Comb - TEL | 61.4 |
| WLTP - MPG - Extra High - TEH | 52.3 |
| WLTP - MPG - Extra High - TEL | 52.3 |
| WLTP - MPG - High - TEH | 64.2 |
| WLTP - MPG - High - TEL | 65.7 |
| WLTP - MPG - Low - TEH | 44.8 |
| WLTP - MPG - Low - TEL | 45.6 |
| WLTP - MPG - Medium - TEH | 57.7 |
| WLTP - MPG - Medium - TEL | 58.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 70 |
| Based On ID | Not Available |
| Coin Description | Mild Hybrid |
| Coin Series | Dolcevita (Part Lth) |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 9D |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 66 |
| NCAP Child Occupant Protection % | 49 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 53 |
| NCAP Safety Assist % | 27 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | Not Available |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 13.8 |
| Engine Power - BHP | 70 |
| Engine Power - KW | 51 |
| Engine Power - RPM | 6250 |
| Engine Torque - LBS.FT | 66 |
| Engine Torque - MKG | 9.2 |
| Engine Torque - NM | 90 |
| Engine Torque - RPM | 3250 |
| Top Speed | 104 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 185/55 R15 |
| Tyre Size Rear | 185/55 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 15" ALLOY |
| Height | 1488 |
| Height (including roof rails) | Not Available |
| Length | 3571 |
| Wheelbase | 2300 |
| Width | 1627 |
| Width (including mirrors) | 1893 |
| Fuel Tank Capacity (Litres) | 35 |
| Luggage Capacity (Seats Up) | 185 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 400 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.3 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)

