

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 171 |
| HC | Not Available |
| Standard Emissions | EURO 6 |
| Catalytic Convertor | Yes |
| CC | 1997 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 43.5 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 44.1 |
| EC Urban (mpg) | 42.2 |
| WLTP - FC (l/100km) - Comb - TEH | 7.7 |
| WLTP - FC (l/100km) - Comb - TEL | 7.3 |
| WLTP - MPG - Comb - TEH | 36.7 |
| WLTP - MPG - Comb - TEL | 38.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 180 |
| Based On ID | Not Available |
| Coin Description | TDCi 180 |
| Coin Series | ST-Line |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 25E |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 82 |
| NCAP Safety Assist % | 73 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 120000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 180 |
| Engine Power - KW | 132 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - MKG | 40.8 |
| Engine Torque - NM | 400 |
| Top Speed | 124 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 5X2 SPOKE |
| Wheel Type | 18" ALLOY |
| Height | 1689 |
| Height (including roof rails) | 1749 |
| Length | 4541 |
| Wheelbase | 2690 |
| Width | 1838 |
| Width (including mirrors) | 2086 |
| Fuel Tank Capacity (Litres) | 60 |
| Luggage Capacity (Seats Down) | 1653 |
| Luggage Capacity (Seats Up) | 456 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)

