This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 122 |
| HC+NOx | Not Available |
| NOx | 0.0325 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 52.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 56.5 |
| EC Urban (mpg) | 45.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 115 |
| Based On ID | Not Available |
| Coin Description | TSI |
| Coin Series | SE L [EZ] |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 60 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 115 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 112 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DYNAMIC |
| Wheel Type | 17" ALLOY |
| Height | 1601 |
| Height (including roof rails) | 1615 |
| Length | 4363 |
| Wheelbase | 2638 |
| Width | 1841 |
| Width (including mirrors) | 2078 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1850 |
| Luggage Capacity (Seats Up) | 510 |
| Max. Loading Weight | 612 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1238 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)

