Features:
- Auto start and stop system
- Cruise control
- Ford easy fuel
- PAS
- Speed limiter
- Trip computer
- Ford SYNC 3 DAB radio with 6.5" touch, emergency assistance, bluetooth, USB connectivity, applink, voice, steering wheel audio controls + 6 speakers
- MP3 player
- Body colour door handles
- Body coloured bumpers
- Body coloured door mirrors
- Electrically operated door mirrors with side indicators
- Electrically operated front windows
- Front fog lamps with day running lights
- Rear wiper
- Upper front grille chrome surround
- 3 rear head restraints
- 60/40 split folding rear seat
- Centre rear head restraint
- Front floor mats
- Front head restraints
- Height adjustable driver's seat
- Isofix
- Leather wrapped steering wheel
- Lodha cloth upholstery
- Rake adjustable steering column
- 3x3 point rear seatbelts
- ABS
- Curtain airbags
- Deflation detection system
- Driver and passenger airbags
- Electronic Stability Programme (ESP)
- Front side airbags(head+thorax)
- Hill start assist
- Passenger airbag + deactivate switch
- TPMS (Tyre pressure monitoring system)
- Engine immobiliser
- MyKey system
- Perimeter alarm with remote central locking
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 117 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | Yes |
| CC | 1194 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 55.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 64.2 |
| EC Urban (mpg) | 44.8 |
| WLTP - FC (l/100km) - Comb | 5.8 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - FC (l/100km) - Extra High | 6.3 |
| WLTP - FC (l/100km) - High | 5 |
| WLTP - FC (l/100km) - Low | 6.8 |
| WLTP - FC (l/100km) - Medium | 5.3 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 48.7 |
| WLTP - MPG - Extra High | 44.8 |
| WLTP - MPG - High | 56.5 |
| WLTP - MPG - Low | 41.5 |
| WLTP - MPG - Medium | 53.3 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 70 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Zetec |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 4E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 14.6 |
| Engine Power - BHP | 70 |
| Engine Power - KW | 52 |
| Engine Torque - LBS.FT | 85 |
| Engine Torque - MKG | 11.7 |
| Engine Torque - NM | 115 |
| Top Speed | 102 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R15 |
| Tyre Size Rear | 195/55 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 16 SPOKE |
| Wheel Type | 15" ALLOY |
Vehicle Dimensions
| Length | 3941 |
| Width | 1774 |
| Width (including mirrors) | 1910 |
Weight and Capacities
| Gross Vehicle Weight | 1550 |
| No. of Seats | 5 |