Features:
- Bluetooth system
- Drive mode selector
- Electric power steering
- Ford easy fuel
- Trip computer
- Rough road suspension with increased ride height adjust
- 2 USB ports
- Auxiliary input socket
- DAB Digital radio
- Ford SYNC includes 8" touchscreen, 6 speakers, apple carplay, android auto and emergency assistance
- Steering wheel mounted controls
- Active logo front door thershold plates
- Body colour bumpers
- Body colour door handles
- Body colour rear spoiler
- Chrome beltline trim
- Chrome lower window surround
- Cornering front fog lights
- Electric front windows/one touch facility
- Electric rear windows
- LED Night signature to rear lights
- LED rear lights
- Privacy glass
- Quickclear heated windscreen
- Rear privacy glass
- Rear wiper
- Rugged body styling kit with active front wing badges
- Tinted glass
- Upper front grille chrome surround
- 12V Accessory socket in centre console
- 3 spoke leather trimmed steering wheel with audio control
- 60/40 split folding rear seat
- Adjustable head restraints
- Ambient lighting
- Boot carpet
- Chrome inner door handles
- Cloth upholstery
- Drivers and Passenger lumbar support
- Footwell illumination
- Front floor mats
- Front map reading lights
- Front seat and rear pockets
- Height adjustable driver's seat
- Illuminated glovebox
- Leather gear knob
- Leather trimmed handbrake handle
- Load area light
- Luxury woven headliner
- Manual air conditioning
- Overhead console with sunglasses holder
- Pollen filter
- Rake/reach adjustable steering wheel
- Rear centre head restraint
- NCAP Pack - Fiesta
- 3 point seatbelts on all rear seats
- ABS+EBA
- Curtain airbags
- Driver and passenger airbags
- Drivers knee airbag
- Electronic stability control with hill start assist
- Front passenger airbag deactivation
- Front side airbags
- Seatbelt warning
- Tyre pressure monitoring system
- MyKey system
- Remote central locking & engine immobiliser
- Thatcham Cat.1 alarm
- 17" 5 spoke alloy wheels with rough metal machined finish
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 113 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71.9 |
| Cylinders - Stroke (mm) | 82 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 64.2 |
| EC Urban (mpg) | 47.9 |
| WLTP - FC (l/100km) - Comb | 6 |
| WLTP - FC (l/100km) - Comb - TEH | 6.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.6 |
| WLTP - FC (l/100km) - Extra High | 6.5 |
| WLTP - FC (l/100km) - High | 5.2 |
| WLTP - FC (l/100km) - Low | 6.9 |
| WLTP - FC (l/100km) - Medium | 5.6 |
| WLTP - MPG - Comb | 47.1 |
| WLTP - MPG - Comb - TEH | 46.3 |
| WLTP - MPG - Comb - TEL | 50.4 |
| WLTP - MPG - Extra High | 43.5 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Low | 40.9 |
| WLTP - MPG - Medium | 50.4 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | EcoBoost |
| Coin Series | Active 1 |
| Generation Mark | 7 |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | 87 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 64 |
| NCAP Safety Assist % | 60 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.6 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 125 |
| Engine Torque - MKG | 17.3 |
| Engine Torque - NM | 170 |
| Engine Torque - RPM | 1500 |
| Top Speed | 113 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1476 |
| Height (including roof rails) | 1498 |
| Length | 4040 |
| Wheelbase | 2493 |
| Width | 1735 |
| Width (including mirrors) | 1941 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 1665 |
| Luggage Capacity (Seats Down) | 1093 |
| Luggage Capacity (Seats Up) | 292 |
| Max. Loading Weight | 502 |
| Max. Roof Load | 60 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 570 |
| Minimum Kerbweight | 1163 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.5 |