Features:
- Bluetooth system
- Eco mode
- PAS
- Rev counter
- Diesel particulate filter
- Stop/start system
- Aux input
- DAB/FM/AM radio with fingertip controls and 2 front speaker and 2 rear speaker
- Fingertip remote control
- USB connection for MP3 players
- 3 speed windscreen wipers
- Black door handles
- Black door mirrors
- Black fog light surrounds
- Black longitudinal roof bars
- Body colour bumpers
- Chrome front grille strip
- Double optic headlights with chrome surround
- Electric front windows + drivers one touch
- Heated rear window
- High level third rear brake light
- LED daytime running lights
- Manual adjustable rear windows
- Manually adjustable door mirrors
- Rear wash/wipe
- Tinted windows
- 12V power socket in rear
- 12V socket by gear lever
- 3 rear height adjustable headrests
- 60/40 split folding rear seat
- Black interior door handles
- Boot light
- Cerite cloth upholstery
- Driver's seat height adjustment
- Front courtesy lights
- Front passenger grab handle
- Gear shift indicator
- Headlights left on audible and visual warning
- Heating/ventilation unit with 4 speed fan
- Height adjustable front headrests
- Height adjustable steering wheel
- Isofix child seat mounting points on outer rear seats
- Manual air conditioning
- Passenger sunvisor with vanity mirror
- Two tone door panels dark carbon/light grey
- ABS + EBD + EBA
- Child locks on rear doors
- Door open visual warning
- Driver/Front Passenger airbags
- ESC - Electronic Stability Control + traction control
- Front passenger airbag deactivation
- Front seatbelt unfastened audible+visual warnings
- Front side airbags
- Height adjustable front seatbelts
- Hill start assist
- Three 3 point rear seatbelts
- Tyre pressure monitor
- Anti-intruder automatic door locking system
- Remote central locking
- Thatcham approved engine immobiliser
- Piano black air vents
- Satin chrome centre console surround
- Satin chrome instrument dial surrounds
- 15" Tarkine steel wheels trims
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO | 0.271 |
| CO2 (g/km) | 95 |
| HC | Not Available |
| HC+NOx | 0.098 |
| Noise Level dB(A) | 73.8 |
| NOx | 0.03 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 115 |
| WLTP - CO2 (g/km) - Comb - TEH | 117 |
| WLTP - CO2 (g/km) - Comb - TEL | 115 |
| WLTP - CO2 (g/km) - High | 107 |
| WLTP - CO2 (g/km) - Low | 136 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1461 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 80.5 |
| Engine Code | K9K 95 MT |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 63.6 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 78.4 |
| EC Urban (mpg) | 58.8 |
| WLTP - FC (l/100km) - Comb | 4.7 |
| WLTP - FC (l/100km) - Extra High | 5.3 |
| WLTP - FC (l/100km) - High | 4.1 |
| WLTP - FC (l/100km) - Low | 5.2 |
| WLTP - FC (l/100km) - Medium | 4.4 |
| WLTP - MPG - Comb | 60.1 |
| WLTP - MPG - Extra High | 53.3 |
| WLTP - MPG - High | 68.9 |
| WLTP - MPG - Low | 54.3 |
| WLTP - MPG - Medium | 64.2 |
General
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 95 |
| Based On ID | Not Available |
| Coin Description | Blue dCi |
| Coin Series | Essential |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| NCAP Adult Occupant Protection % | 57 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 55 |
| NCAP Safety Assist % | 38 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 72 |
| Timing Belt Interval Mileage | 72000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 12.4 |
| Engine Power - BHP | 95 |
| Engine Power - KW | 70 |
| Engine Power - RPM | 3750 |
| Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 |
| Engine Torque - NM | 220 |
| Engine Torque - RPM | 1750 |
| Top Speed | 111 |
Test Cycles
Tyres
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 15" STEEL |
Vehicle Dimensions
| Height | 1521 |
| Height (including roof rails) | 1552 |
| Length | 4501 |
| Wheelbase | 2635 |
| Width | 1733 |
| Width (including mirrors) | 1994 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1704 |
| Luggage Capacity (Seats Down) | 1680 |
| Luggage Capacity (Seats Up) | 573 |
| Max. Loading Weight | 513 |
| Max. Towing Weight - Braked | 810 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1191 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.72 |