This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.139 |
| CO2 (g/km) | 123 |
| HC | Not Available |
| HC+NOx | 0.11 |
| Noise Level dB(A) | 74.7 |
| NOx | 0.045 |
| Particles | 0 |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1461 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 80.5 |
| Engine Code | K9K 658 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| EC Combined (mpg) | 60.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 60.1 |
| EC Urban (mpg) | 58.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | dCi 110 4X4 |
| Coin Series | LAUREATE |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 12.4 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 80 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 192 |
| Engine Torque - MKG | 26.5 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 1750 |
| Top Speed | 104 |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | TYROL |
| Wheel Type | 16" ALLOY |
| Height | 1625 |
| Height (including roof rails) | 1695 |
| Length | 4315 |
| Wheelbase | 2673 |
| Width | 1822 |
| Width (including mirrors) | 2000 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1875 |
| Luggage Capacity (Seats Down) | 1570 |
| Luggage Capacity (Seats Up) | 408 |
| Max. Loading Weight | 550 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 695 |
| Minimum Kerbweight | 1325 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.44 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)

