Features:
- Citroen connect box with emergency and assistance system
- Cruise control with programmable speed limiter
- Electric power assisted steering with height and reach adjustable steering wheel
- Lockable fuel cap
- Multi-function trip computer
- Rev counter with maintenance and gear efficiency indicators (GEI)
- Tyre pressure monitor
- Apple Carplay/Android Auto
- Electric front windows with one touch operation
- Electrically adjustable door mirrors
- Electrically folding door mirrors with temperature sensor
- Front fog lights
- High level third brake light
- Nearside side sliding door
- Two speed intermittent front wipers
- Visible VIN at windscreen base
- 12 volt socket in dashboard
- 6 floor mounted load securing rings
- 6 way adjustable driver seat with lumbar support and under seat storage
- Cup holders for driver and passenger on either side of the dashboard
- Curitiba cloth upholstery
- Extenso modular fold front passenger 2 seat bench - pivot writing table, storage under central seat, load through hatch bulkhead, load protect cover
- Front door pockets with bottle holder
- Hard plastic floor protection in cabin
- Overhead storage shelf in cabin
- Topbox storage compartment
- Automatic activation of hazard warning lights on major deceleration
- Door opening warning and audible lights on warning
- Driver seatbelt unfastened warning
- Driver's airbag
- Dashboard mounted central locking push button and auto locking above 7mph
- Perimetric and volumetric thatcham category 1 approved alarm with tilt sensor
- Remote central locking with deadlocking, selective cab and load area locking via 3 button plip remote control key
- Thatcham approved rolling code transponder immobiliser
- Automatic electronic parking brake
- Electronic Stability Control and ABS with hill start assist, EBA and EBFD
- Full size steel spare wheel
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 | 109 |
| HC | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 144 |
| WLTP - CO2 (g/km) - Comb - TEH | 150 |
| WLTP - CO2 (g/km) - Comb - TEL | 144 |
Engine and Drive Train
| Automatic Transmission | No |
| Bore | 75 |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Compression Ratio | 16.4:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | Not Available |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 5 SPEED |
| Manual Transmission | Yes |
| Number of Valves | 16 |
| Stroke | 84.8 |
Fuel Consumption - ICE
| EC | No |
| WLTP - FC (l/100km) - Comb - TEH | 5.7 |
| WLTP - FC (l/100km) - Comb - TEL | 5.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
| WLTP - FC (l/100km) - High - TEH | 5 |
| WLTP - FC (l/100km) - High - TEL | 4.5 |
| WLTP - FC (l/100km) - Low - TEH | 5.8 |
| WLTP - FC (l/100km) - Low - TEL | 5.6 |
| WLTP - FC (l/100km) - Medium - TEH | 5.3 |
| WLTP - FC (l/100km) - Medium - TEL | 4.8 |
| WLTP - MPG - Comb - TEH | 49.5 |
| WLTP - MPG - Comb - TEL | 53.1 |
| WLTP - MPG - Extra High - TEH | 43.1 |
| WLTP - MPG - Extra High - TEL | 45.4 |
| WLTP - MPG - High - TEH | 56.6 |
| WLTP - MPG - High - TEL | 62.2 |
| WLTP - MPG - Low - TEH | 48.4 |
| WLTP - MPG - Low - TEL | 50.8 |
| WLTP - MPG - Medium - TEH | 53.7 |
| WLTP - MPG - Medium - TEL | 59.2 |
General
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Badge Engine CC | 1.5 |
| Badge Power | 75 |
| Based On ID | Not Available |
| Battery Volts | 12 |
| Chassis Engine Number | Not Available |
| Clutch | SINGLE DRY PLATE |
| Coin Description | Not Available |
| Coin Gross Vehicle Weight Code | Not Available |
| Coin Power Output Code | Not Available |
| Coin Series | Not Available |
| Coin Wheelbase Description Code | Not Available |
| Coin Wheelbase Name Code | Not Available |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | MACPHERSON STRUTS |
| Generation Mark | 3 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | Not Available |
| Insurance Group 2 | Not Available |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Rear Brakes | DISCS |
| Rear Suspension | TRAILING ARM |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | SMALL |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 3 |
| Steering | PAS |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | Not Available |
Performance
| BHP | 76 |
| Engine Power KW | 56 |
| Engine Power RPM | 3500 |
| Engine Torque LBS.FT | 170 |
| Engine Torque MKG | 23.5 |
| Engine Torque NM | 230 |
| Engine Torque RPM | 1750 |
| Top Speed | 94 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Alloys? | No |
| Automatic Clutch | No |
| Plated 3rd Axle | Not Available |
| Plated 4th Axle | Not Available |
| Space Saver? | No |
| Tyre Make | Not Available |
| Tyre Size Front | 195/65 R15 |
| Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | Not Available |
| Wheel Type | 15" STEEL |
Vehicle Dimensions
| Front Overhang | 892 |
| Height | 1840 |
| Height (including roof rails) | Not Available |
| Length | 4403 |
| Load Deck Height | 548 |
| Load Height | 1236 |
| Load Length | 1817 |
| Load Space Width Between Wheel Arches | 1229 |
| Load Width | 1550 |
| Lower Rear Door Width | 1241 |
| Rear Door Height | 1196 |
| Rear Overhang | 726 |
| Side Load Door Height | 1072 |
| Side Load Door Width | 675 |
| Turning Circle - Kerb to Kerb | 10.82 |
| Upper Rear Door Width | 1087 |
| Wheelbase | 2785 |
| Width (excluding mirrors) | 1848 |
| Width (including mirrors) | 2107 |
Weight and Capacities
| Boot Capacity Saloons | Not Available |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Train Weight | 3200 |
| Gross Vehicle Weight | 1970 |
| Load Space Volume | 3.3 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | Not Available |
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
| Luggage Capacity - 2nd Row Seats Up | Not Available |
| Luggage Capacity - 3rd Row Seats Down | Not Available |
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
| Luggage Capacity - 3rd Row Seats Up | Not Available |
| Max. Towing Weight - Braked | 1230 |
| Max. Towing Weight - Unbraked | 690 |
| Minimum Kerbweight | 1320 |
| No. of Seats | 3 |
| Payload | 650 |
| Plated 2nd Axle | 1075 |
| Plated Front Axle | 1110 |