*Subject to status to over 18s. Indemnities may be required. Terms apply. Financial Services.
2.9% APR Representative*
Personal Contract Purchase | (PCP) |
---|---|
Monthly payments | £269 |
Customer deposit | 4,389.33 |
Cash price OTR | 26,249 |
Total amount of credit | 21,859.67 |
Term of agreement | 49 |
Optional final payment | 10,871 |
Total amount payable | 28,172.33 |
Rate of interest (fixed) | 2.85% |
APR Representative | 2.9% |
Personal Contract Purchase | (PCP) |
---|---|
Monthly payments | £339 |
Customer deposit | 5,000.71 |
Cash price OTR | 32,049 |
Total amount of credit | 27,048.29 |
Term of agreement | 49 |
Optional final payment | 13,138 |
Total amount payable | 34,410.71 |
Rate of interest (fixed) | 2.85% |
APR Representative | 2.9% |
Personal Contract Purchase | (PCP) |
---|---|
Monthly payments | £299 |
Customer deposit | 4,830.39 |
Cash price OTR | 29,249 |
Total amount of credit | 24,418.61 |
Term of agreement | 49 |
Optional final payment | 12,219 |
Total amount payable | 31,401.39 |
Rate of interest (fixed) | 2.85% |
APR Representative | 2.9% |
Personal Contract Purchase | (PCP) |
---|---|
Monthly payments | £329 |
Customer deposit | 5,014.84 |
Cash price OTR | 31,249 |
Total amount of credit | 26,234.16 |
Term of agreement | 49 |
Optional final payment | 12,732 |
Total amount payable | 33,538.84 |
Rate of interest (fixed) | 2.85% |
APR Representative | 2.9% |
Terms and conditions
terms and conditions apply.