This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO2 (g/km) | 98 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 117 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1242 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Code | K12C |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 65.6 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 68.8 |
EC Urban (mpg) | 60.1 |
WLTP - FC (l/100km) - Comb | 5.3 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - High | 4.6 |
WLTP - FC (l/100km) - Low | 5.6 |
WLTP - FC (l/100km) - Medium | 4.5 |
WLTP - MPG - Comb | 54.1 |
WLTP - MPG - Extra High | 46.6 |
WLTP - MPG - High | 61.7 |
WLTP - MPG - Low | 50.5 |
WLTP - MPG - Medium | 63.1 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.2 |
Badge Power | 90 |
Based On ID | Not Available |
Coin Description | Dualjet SHVS |
Coin Series | SZ5 |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 17E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | Not Available |
NCAP Adult Occupant Protection % | 79 |
NCAP Child Occupant Protection % | 79 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 67 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.4 |
Engine Power - BHP | 90 |
Engine Power - KW | 66 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 89 |
Engine Torque - MKG | 12.2 |
Engine Torque - NM | 120 |
Engine Torque - RPM | 4400 |
Top Speed | 106 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 175/60 R16 |
Tyre Size Rear | 175/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1595 |
Height (including roof rails) | Not Available |
Length | 3700 |
Wheelbase | 2435 |
Width | 1690 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 32 |
Gross Vehicle Weight | 1330 |
Luggage Capacity (Seats Down) | 514 |
Luggage Capacity (Seats Up) | 260 |
Max. Loading Weight | 460 |
Minimum Kerbweight | 870 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 9.4 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)