This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO2 (g/km) | 114 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 898 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 73.1 |
Engine Code | H4Bt 408 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 55.4 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 62.8 |
EC Urban (mpg) | 47.1 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 0.9 |
Badge Power | 90 |
Based On ID | Not Available |
Coin Description | TCE 90 |
Coin Series | Dynamique S Nav |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 13.2 |
Engine Power - BHP | 90 |
Engine Power - KW | 66 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 103 |
Engine Torque - MKG | 14.3 |
Engine Torque - NM | 140 |
Engine Torque - RPM | 2250 |
Top Speed | 106 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Explore |
Wheel Type | 17" ALLOY |
Height | 1566 |
Height (including roof rails) | Not Available |
Length | 4122 |
Wheelbase | 2606 |
Width | 1778 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1682 |
Luggage Capacity (Seats Down) | 1235 |
Max. Loading Weight | 498 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 625 |
Minimum Kerbweight | 1184 |
No. of Seats | 5 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)