This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO | Not Available |
CO2 | 128 |
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | Not Available |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 5 |
Automatic Transmission | No |
Bore | 76 |
Catalytic Convertor | Yes |
CC | 1461 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | Not Available |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | Yes |
Number of Valves | 8 |
Stroke | 80.5 |
Valve gear | SOHC |
EC | Yes |
EC Combined | 57.7 |
EC Extra Urban | 65.7 |
EC Urban | 49.6 |
Alternator Amps | 150 |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 1.5 |
Badge Power | 90 |
Based On ID | Not Available |
Battery AH | 50 |
Battery Volts | 12 |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Front Brakes | DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian - Discontinued February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | SMALL |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | Not Available |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
0 to 62 mph (secs) | 16.3 |
BHP | 90 |
Engine Power KW | 66 |
Engine Power RPM | 4000 |
Engine Torque LBS.FT | 148 |
Engine Torque MKG | 20.4 |
Engine Torque NM | 200 |
Engine Torque RPM | 2000 |
Top Speed | 98 |
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 175/70 R14 |
Tyre Size Rear | 175/70 R14 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 14" STEEL |
Front Overhang | 835 |
Height | 1860 |
Height (including roof rails) | Not Available |
Length | 4400 |
Load Deck Height | 524 |
Load Height | 1358 |
Load Length | 2040 |
Load Space Width Between Wheel Arches | 1220 |
Load Width | 1500 |
Lower Rear Door Width | 1262 |
Rear Door Height | 1228 |
Rear Overhang | 840 |
Side Load Door Height | 1171 |
Side Load Door Width | 693 |
Turning Circle - Kerb to Kerb | 10.6 |
Turning Circle - Wall to Wall | 11.1 |
Upper Rear Door Width | 1262 |
Wheelbase | 2725 |
Width (excluding mirrors) | 1695 |
Width (including mirrors) | 2011 |
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 55 |
Gross Train Weight | 3100 |
Gross Vehicle Weight | 2000 |
Load Space Volume | 4.2 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 640 |
Minimum Kerbweight | 1272 |
No. of Seats | 2 |
Payload | 728 |
Plated 2nd Axle | 958 |
Plated Front Axle | 1042 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)