This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO | 0.353 |
CO2 (g/km) | 112 |
HC | 0.047 |
HC+NOx | Not Available |
Noise Level dB(A) | 66.8 |
NOx | 0.031 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71.9 |
Cylinders - Stroke (mm) | 82 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 57.7 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 47.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 100 |
Based On ID | Not Available |
Coin Description | EcoBoost |
Coin Series | ST-Line X |
Generation Mark | 7 |
Insurance Group 1 - 50 Effective January 07 | 10E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | 87 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 64 |
NCAP Safety Assist % | 60 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | 12 |
Timing Belt Interval Mileage | 100000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.6 |
Engine Power - BHP | 100 |
Engine Power - KW | 74 |
Engine Power - RPM | 4500 |
Engine Torque - LBS.FT | 125 |
Engine Torque - MKG | 17.3 |
Engine Torque - NM | 170 |
Engine Torque - RPM | 1500 |
Top Speed | 113 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/45 R17 |
Tyre Size Rear | 205/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5x2 SPOKE |
Wheel Type | 17" ALLOY |
Height | 1476 |
Height (including roof rails) | Not Available |
Length | 4040 |
Wheelbase | 2493 |
Width | 1735 |
Width (including mirrors) | 1941 |
Fuel Tank Capacity (Litres) | 42 |
Gross Vehicle Weight | 1650 |
Luggage Capacity (Seats Down) | 1093 |
Luggage Capacity (Seats Up) | 292 |
Max. Loading Weight | 487 |
Max. Roof Load | 60 |
Minimum Kerbweight | 1163 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.5 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)