This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 134 |
WLTP - CO2 (g/km) - Comb - TEH | 154 |
WLTP - CO2 (g/km) - Comb - TEL | 134 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1199 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Code | EB2ADT |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - TEH | 6.8 |
WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - Extra High - TEH | 7.4 |
WLTP - FC (l/100km) - Extra High - TEL | 5.8 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - High - TEH | 5.9 |
WLTP - FC (l/100km) - High - TEL | 4.7 |
WLTP - FC (l/100km) - Low | 6.8 |
WLTP - FC (l/100km) - Low - TEH | 7.7 |
WLTP - FC (l/100km) - Low - TEL | 6.8 |
WLTP - FC (l/100km) - Medium | 5.3 |
WLTP - FC (l/100km) - Medium - TEH | 6.4 |
WLTP - FC (l/100km) - Medium - TEL | 5.3 |
WLTP - MPG - Comb | 51.5 |
WLTP - MPG - Comb - TEH | 41.6 |
WLTP - MPG - Comb - TEL | 51.5 |
WLTP - MPG - Extra High | 49 |
WLTP - MPG - Extra High - TEH | 38.1 |
WLTP - MPG - Extra High - TEL | 49 |
WLTP - MPG - High | 59.7 |
WLTP - MPG - High - TEH | 47.8 |
WLTP - MPG - High - TEL | 59.7 |
WLTP - MPG - Low | 41.7 |
WLTP - MPG - Low - TEH | 36.7 |
WLTP - MPG - Low - TEL | 41.7 |
WLTP - MPG - Medium | 53.5 |
WLTP - MPG - Medium - TEH | 43.9 |
WLTP - MPG - Medium - TEL | 53.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 110 |
Coin Description | PureTech 110 |
Coin Series | Shine |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 14E |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 82 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 64 |
NCAP Safety Assist % | 60 |
Vehicle Homologation Class | M1 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 151 |
Engine Torque - MKG | 20.9 |
Engine Torque - NM | 205 |
Engine Torque - RPM | 1750 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
Height | 1474 |
Length | 3996 |
Wheelbase | 2539 |
Width | 1829 |
No. of Seats | 5 |
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)
£180.70/month (Hire Purchase)