Click to enlarge
BMW X5 3.0d SE
- Year/Reg:
- 2007 (07)
- Mileage:
- 51,000
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Grey
5 Doors, Automatic, Estate, Diesel, 51,000 miles, Grey. Leather Trim, 7 SEATS, Alloys, ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Traction control, Isofix child seat anchor points, Alarm, Drivers airbag, Front fog lights, Front head restraints, Rear electric windows, Rear wiper, Remote central locking, Body coloured bumpers, Trip computer, Electric door mirrors, Front electric windows, Electrically adjustable drivers seat, Metallic Paint, Reverse parking aid, 3x3 point rear seat belts, Electrically adjustable passenger seat, Heated door mirrors, Height adjustable drivers seat, PAS, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Audio remote control. Insurance Group:17, £22,995
- 201202441562595
- 2007
- 07
- mYn55QZChkA=
- £22,995
- 4599
- 51,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2993 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 214 g/km |
| Insurance group | 17 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 130 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 235 bhp |
| Engine torque | 383 lbs/ft |
Dimensions
| Height | 1776 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4854 mm |
| Wheelbase | 2933 mm |
| Width | 1933 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 85 litres |
| Gross vehicle weight | 2755 kg |
| Luggage capacity (seats down) | 1750 litres |
| Luggage capacity (seats up) | 620 litres |
| Max loading weight | 680 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2700 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2075 kg |
| Turning circle (kerb to kerb) | 12.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 individual folding 3rd row seats | Black roof rails |
| 60/40 split folding rear seat | Body colour bumpers |
| Auxiliary power socket | Body colour door handles |
| Auxiliary power socket in luggage area | Body colour electric adjust heated aspherical door mirrors |
| Boot lashing points | Brake force display |
| Floor mats | Clear indicator lenses |
| Front and rear cupholders | Double kidney grille with chrome surround and black slats |
| Front armrest with storage bin | Electric front/rear windows with anti-trap |
| Height adj rear head restraints | Electric headlight adjustment |
| Illuminated glovebox with lock | Follow me home headlights |
| Isofix child seat preparation | Front fog lights |
| Luggage compartment cover | Green tinted glass |
| Reach + rake adjustable steering column | Headlight washer jets |
| Storage bins on all doors | Heat insulated glass |
| Sun visors with illuminated vanity mirrors | Heated washer nozzles |
| Tilt/height adjustable front head restraints | Intermittent rear wash/wipe |
| Toolkit located in luggage compartment | Rain sensor with auto light activation system |
| 3 spoke multi-function leather steering wheel | Stainless steel exhaust tailpipe |
| Automatic air conditioning | Two piece tailgate |
| Part electric adjustable seats | Auto dimming rear view mirror |
| Twill cloth upholstery | Metallic paint |
| BMW professional twin tuner radio with single CD player and MP3 CD playback facility | Run flat tyres |
| 6 Speaker Loudspeaker system | 18" light alloy wheels - style 209 |
| 6.5" colour display screen | |
| Cruise control with brake function | |
| IDrive controller on centre console | |
| Lights on warning | |
| On board computer | |
| Park distance control | |
| PAS | |
| Remote tailgate release | |
| Service interval indicator | |
| Stop/start button | |
| Tyre puncture warning system | |
| Dark walnut wood interior trim |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| ADB - Automatic Differential Brake |
| Automatic Stability Control (ASC) |
| CBC - (Cornering brake control) |
| Child locks on rear doors |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/Front Passenger airbags |
| DSC-Dynamic Stability Control |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Electronic brake force distribution |
| Electronic parking brake |
| Front passenger airbag deactivation |
| Front side airbags |
| Height adjustable front seatbelts |
| Hill descent control |
| Hill start assist |
| ITS head airbags for front/rear |
| Occupancy sensor for passenger seat |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact protection |
| Warning triangle and first aid kit |
| Locking wheel nuts |
| Remote central locking |
| Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£21,995
-
£20,995
-
£16,995
-
£14,995
-
£13,995
-
£13,995
- Tel:
- 01651 873928
- Email:
- user@mcdonald758.freeserve.co.uk
- Address:
-
Station Road
Old Meldrum
Aberdeenshire
AB51 0EZ
| Monday | 08:00 - 18:30 |
|---|---|
| Tuesday | 08:00 - 18:30 |
| Wednesday | 08:00 - 18:30 |
| Thursday | 08:00 - 18:30 |
| Friday | 08:00 - 18:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment - Please call 07753 569379 to arrange
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842237-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842257-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842279-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842294-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842341-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842354-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842369-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842389-100x75.jpg)
![BMW X5 4x4 3.0D SE 5DR AUTO [7 SEAT]](http://images.cmmcdonald.co.uk/vehicles/bmw-x5-4x4-3-0d-se-5dr-auto-7-seat-2039842464-100x75.jpg)





